Fast Finish Leaves Tech in 4th at Amer Ari Invitational

9:48 PM, Feb 3, 2012   |    comments
  • Share
  • Email
  • Print
  • - A A A +

Waikoloa, Hawai'i --  All-American James White shot a 4-under-par 68, and freshman Ollie Schniederjans added a 3-under 69 Friday, pacing 9th-ranked Georgia Tech to a 10-under team total of 278 and a fourth-place finish at the 22nd annual Amer Ari Invitational.

Despite its low score Friday, Tech was able to move up only one position because No. 1 Texas, No. 12 Southern California and No. 8 Stanford also blistered the 7,074-yard Waikoloa Kings' course, each posting double-digit subpar rounds. The Longhorns (-11 Friday, -30 for the tournament) completed a 5-stroke victory over USC (-10 Friday, -25 for the tournament), while the Cardinal (-11 Friday, -20 for the tournament) finished third.

Tech put together its best and most consistent round of the tournament, as all five Tech players broke par as the Yellow Jackets completed 54 holes with a 19-under-par total of 845. The 20-team field included seven teams ranked among the nation's top 15, the strongest ever for this event.

"It was a very exciting day," said head coach Bruce Heppler. "It's great to have everyone under par today. This has been a great start to the spring against an NCAA-type field, and a positive trip for everyone. "

White, a senior from Acworth, Ga., finished the tournament tied for fourth place with Stanford's Andrew Yun at 8-under-par 208, three shots behind the Trojans' Jeffrey Kang and the Longhorns' Jordan Spieth, who each finished at 11-under 205. Kang closed with a 69, Spieth with a 67. Stanford's Patrick Rodgers posted a 9-under-par tournament total of 206.

It was the second top-10 finish this year for White, who moved up 15 spots from his 36-hole standing.

Andrews, who closed with a 1-under 71 after opening rounds of 69-69, finished in a group of three players tied for sixth place at 7-under 208, his third top-10 finish.

Freshman Anders Albertson shot a closing 70, while sophomore Richy Werenski added a 71 Friday. Both players tied for 35th place at 1-under 215. Schniederjans finished in a tie for 43rd at 1-over 217.

Sophomore Seth Reeves, competing as an individual this week, tied for 23rd place at 3-under 213, tops among the group of 16 individuals.

Tech returns to action Feb. 19 at the Puerto Rico Classic.

22nd Annual Amer Ari at Waikoloa Beach Resort Waikoloa, HI

Feb 1 - Feb 3, 2012

Round 3 Scores

Waikoloa Kings' Course Kings' Tees - Par 72, 7074 yards

 

Fin.  Team                             Scores            Total     Par

   1  Texas.........................       270 287 277       834     -30

   2  Southern California...........       276 285 278       839     -25

   3  Stanford......................       282 285 277       844     -20

   4  Georgia Tech..................       278 289 278       845     -19

   5  UCLA..........................       275 285 286       846     -18

   6  TCU...........................       291 283 280       854     -10

   7  Washington....................       275 287 293       855      -9

   8  Arizona State.................       286 285 293       864       E

   9  Oklahoma State................       285 291 289       865      +1

T10  Texas Tech....................       285 294 289       868      +4

T10  San Francisco.................       285 296 287       868      +4

  12  Oregon........................       284 300 285       869      +5

  13  San Jose State................       293 288 290       871      +7

  14  Chico State...................       289 291 294       874     +10

  15  Osaka Gakuin University.......       288 296 291       875     +11

  16  Hawaii-Hilo...................       294 291 292       877     +13

  17  Oregon State..................       291 294 294       879     +15

T18  Hawaii........................       293 290 301       884     +20

T18  Colorado......................       291 295 298       884     +20

  20  UC Davis......................       299 306 298       903     +39

 

Players                         Team                               Scores        Total     Par

  T1  Jordan Spieth.................. Texas.........................     69 69 67       205     -11

  T1  Jeffrey Kang................... Southern California...........     67 69 69       205     -11

   3  Patrick Rodgers................ Stanford......................     67 69 71       207      -9

  T4  Andrew Yun..................... Stanford......................     69 74 65       208      -8

  T4  James White.................... Georgia Tech..................     70 70 68       208      -8

  T6  Kyle Souza..................... Chico State...................     69 69 71       209      -7

  T6  Bo Andrews..................... Georgia Tech..................     69 69 71       209      -7

  T6  Pontus Widegren................ UCLA..........................     66 69 74       209      -7

  T9  Anton Arboleda................. UCLA..........................     69 70 71       210      -6

  T9  Dylan Frittelli................ Texas.........................     67 71 72       210      -6

  T9  Anthony Paolucci............... Southern California...........     69 70 71       210      -6

  T9  Toni Hakula.................... Texas.........................     67 69 74       210      -6

T13  Chris Williams................. Washington....................     68 71 72       211      -5

T13  Julien Brun.................... TCU...........................     77 69 65       211      -5

T13  Talor Gooch.................... Oklahoma State................     70 69 72       211      -5

T13  Clement Sordet................. Texas Tech....................     70 72 69       211      -5

T13  Cheng-Tsung Pan................ Washington....................     66 71 74       211      -5

T13  Pedro Figueiredo............... UCLA..........................     70 73 68       211      -5

T13  Austin Quick................... Arizona State.................     71 68 72       211      -5

T20  Ramsey Sahyoun................. Southern California...........     69 72 71       212      -4

T20  Matt Hovan..................... San Jose State................     67 71 74       212      -4

T20  James Back..................... San Francisco.................     71 70 71       212      -4

T23  Thomas Kua..................... Hawaii........................     70 68 75       213      -3

T23  Eugene Wong.................... Oregon........................     71 72 70       213      -3

T23  Sean Einhaus................... Oklahoma State................     70 70 73       213      -3

T23  Mathias Schjoelberg............ Arizona State.................     68 76 69       213      -3

T23  David Chung.................... Stanford......................     70 73 70       213      -3

T23  Steve Lim...................... Southern California...........     71 75 67       213      -3

T23  Trevor Simsby.................. Washington....................     68 70 75       213      -3

T23  Derek Fribbs................... Colorado......................     71 71 71       213      -3

T23  Sam Smith*..................... Southern California...........     68 70 75       213      -3

T23  Seth Reeves*................... Georgia Tech..................     69 73 71       213      -3

T33  Johan de Beer.................. TCU...........................     72 69 73       214      -2

T33  Robbie Ziegler*................ Oregon........................     71 72 71       214      -2

T35  Anders Albertson............... Georgia Tech..................     70 75 70       215      -1

T35  Eric Frazzetta................. Chico State...................     70 71 74       215      -1

T35  Richy Werenski................. Georgia Tech..................     69 75 71       215      -1

T35  Patrick Grimes*................ Stanford......................     66 75 74       215      -1

T39  Josh Granger................... UC Davis......................     70 76 70       216       E

T39  Alex Kim....................... UCLA..........................     70 73 73       216       E

T39  Ryui Hashimoto................. Osaka Gakuin University.......     71 71 74       216       E

T39  Jobim Carlos................... San Francisco.................     71 74 71       216       E

T43  Alex Moore..................... Oregon State..................     71 75 71       217      +1

T43  Daniel Jennevret............... TCU...........................     69 76 72       217      +1

T43  Julio Vegas.................... Texas.........................     72 78 67       217      +1

T43  Travis Russell................. Hawaii-Hilo...................     74 71 72       217      +1

T43  Cody Gribble................... Texas.........................     67 79 71       217      +1

T43  Ollie Schniederjans............ Georgia Tech..................     73 75 69       217      +1

T49  Patrick Cantlay................ UCLA..........................     70 73 75       218      +2

T49  Jay Myers...................... San Jose State................     74 74 70       218      +2

T49  Cory Oride..................... Hawaii........................     74 75 69       218      +2

T49  Ryosuke Kinoshita.............. Osaka Gakuin University.......     73 72 73       218      +2

T49  Jack Paton..................... Oregon........................     72 74 72       218      +2

T49  Cameron Wilson................. Stanford......................     76 71 71       218      +2

T49  Martin Trainer................. Southern California...........     71 74 73       218      +2

T49  Nick Chianello................. Oregon State..................     74 75 69       218      +2

T57  Shingo Ito..................... Osaka Gakuin University.......     72 76 71       219      +3

T57  Blake Snyder................... Hawaii-Hilo...................     72 71 76       219      +3

T57  Pontus Gad..................... TCU...........................     74 71 74       219      +3

T60  Ji Hwan Park................... San Francisco.................     69 75 76       220      +4

T60  Finley Ewing IV................ Texas Tech....................     71 74 75       220      +4

T60  Jin Song....................... Arizona State.................     75 69 76       220      +4

T60  Chandler Rusk.................. Texas Tech....................     73 76 71       220      +4

T60  Johnny Antle................... TCU...........................     76 74 70       220      +4

T65  Justin Estrada................. San Jose State................     77 71 73       221      +5

T65  Steven Kearney................. Stanford......................     76 72 73       221      +5

T65  Nick Sherwood.................. Oregon State..................     71 73 77       221      +5

T65  Henry Todd..................... Texas Tech....................     71 75 75       221      +5

T65  Corey Kozuma*.................. Hawaii-Hilo...................     74 74 73       221      +5

T70  James Hall..................... Hawaii-Hilo...................     75 73 74       222      +6

T70  Spencer Fletcher............... Arizona State.................     74 72 76       222      +6

T70  Matias Dominguez............... Texas Tech....................     75 73 74       222      +6

T70  Go Aoyama...................... Osaka Gakuin University.......     72 77 73       222      +6

T70  Brad Gehl...................... Oklahoma State................     73 76 73       222      +6

T70  Alex Moon*..................... Texas.........................     70 73 79       222      +6

T76  Daniel Miernicki............... Oregon........................     74 77 72       223      +7

T76  Andrew Vijarro................. Oregon........................     75 77 71       223      +7

T76  Nainoa Calip................... Hawaii........................     73 73 77       223      +7

T76  Charlie Hughes................. Washington....................     73 78 72       223      +7

T76  David Fink..................... Oregon State..................     75 71 77       223      +7

T76  Rak Cho........................ Oregon........................     67 79 77       223      +7

T82  Taylor Travis.................. San Francisco.................     74 80 70       224      +8

T82  Cory McElyea................... Washington....................     74 75 75       224      +8

T82  Kevin Rei...................... Chico State...................     77 75 72       224      +8

T82  Christopher Lang............... San Jose State................     75 76 73       224      +8

T82  Ian Phillips*.................. TCU...........................     70 74 80       224      +8

T87  Luke Vivolo.................... UC Davis......................     75 75 75       225      +9

T87  Dash Lindsell*................. San Francisco.................     80 71 74       225      +9

T89  Beau Schoolcraft............... Colorado......................     78 73 75       226     +10

T89  Andrew Haggen.................. UC Davis......................     78 73 75       226     +10

T89  Jason Burstyn.................. Colorado......................     71 74 81       226     +10

T89  Chris Shimomura................ Hawaii-Hilo...................     73 78 75       226     +10

T93  David Oraee.................... Colorado......................     72 79 76       227     +11

T93  Daniel Semmler................. San Jose State................     78 72 77       227     +11

T93  Matt Williams.................. Chico State...................     74 76 77       227     +11

T93  Blaine Fujimoto*............... Hawaii-Hilo...................     75 74 78       227     +11

T97  Drew Page...................... Oklahoma State................     72 76 80       228     +12

T97  Mat Miller..................... San Francisco.................     76 77 75       228     +12

T97  Nick Matsushima................ Hawaii-Hilo...................     81 76 71       228     +12

T97  Kramer Hickok*................. Texas.........................     74 81 73       228     +12

T101  Dalen Yamauchi*................ Hawaii-Hilo...................     74 78 77       229     +13

T101  Matt Rawitzer*................. Oregon State..................     78 77 74       229     +13

T103  Kevin Kring.................... Colorado......................     77 77 76       230     +14

T103  Ian Davis...................... Oklahoma State................     73 86 71       230     +14

T103  Alexander Chu.................. Hawaii........................     76 74 80       230     +14

T103  Eduardo Perez*................. TCU...........................     76 80 74       230     +14

107  Yujiro Ohori................... Osaka Gakuin University.......     74 77 80       231     +15

108  Scott Kim...................... Oregon State..................     80 77 77       234     +18

109  David Lowe..................... Arizona State.................     73 78 84       235     +19

T110  Jonny Baxter................... UC Davis......................     76 82 78       236     +20

T110  Johnny Widmer*................. Colorado......................     79 77 80       236     +20

T112  Bobby Bucey.................... Chico State...................     76 82 79       237     +21

T112  Brian Lee...................... Hawaii........................     76 81 80       237     +21

114  Kelii Dias*.................... Hawaii-Hilo...................     78 78 83       239     +23

115  Christian Agosto*.............. Hawaii-Hilo...................     92 80 87       259     +43

116  Matt Hansen.................... UC Davis......................       W W D          D     +43

Georgia Tech