Georgia Tech Yellow Jackets

Zachery Peacock scored 22 points, freshman Derrick Favors added 16, and No. 21 Georgia Tech held off North Carolina State 73-71 on Saturday.

Glen Rice Jr. scored 15 points, D'Andre Bell added 14 and No. 22 Georgia Tech breezed to a 98-50 victory Saturday over Kentucky State.

D'Andre Bell led a balanced offense with 16 points, Derrick Favors blocked five shots and No. 22 Georgia Tech pulled away early in the second half Thursday night for a 79-58 rout of Wake Forest.

Brigitte Ardossi had 29 points and 17 rebounds to lead No. 25 Georgia Tech to a 78-73 overtime victory over Miami on Wednesday night.
|
|
|
-
by:
Wed, 16 Sep 2009 21:42:00 -0700
-
Mon, 14 Sep 2009 05:08:00 -0700
-
Thu, 03 Sep 2009 13:21:00 -0700
-
Thu, 03 Sep 2009 13:13:00 -0700
-
Wed, 02 Sep 2009 15:03:00 -0700
-
Thu, 27 Aug 2009 13:50:00 -0700
-
Sun, 26 Apr 2009 08:20:00 -0700
-
Sat, 25 Apr 2009 13:25:00 -0700
-
Mon, 30 Mar 2009 17:43:00 -0700
-
Tue, 17 Mar 2009 12:42:00 -0700
-
Tue, 10 Mar 2009 17:29:00 -0700
-
Wed, 04 Mar 2009 15:49:00 -0800
-
Sat, 28 Feb 2009 15:30:00 -0800
-
Fri, 06 Feb 2009 13:40:00 -0800
-
Mon, 15 Sep 2008 04:54:00 -0700
-
Sun, 24 Aug 2008 21:40:00 -0700
-
Sun, 24 Aug 2008 00:26:00 -0700
-
Sat, 23 Aug 2008 00:57:00 -0700
-
Tue, 19 Aug 2008 20:33:00 -0700
-
Mon, 18 Aug 2008 23:42:00 -0700
|
|
|
|

Valerie Nainima scored 21 points to lead South Carolina to a 52-42 win over No. 14 Georgia on Sunday.

Road to Super Bowl XLIV: NFL playoffs schedule, seeds
Click here!

The Atlanta Falcons followed a drama-filled losing 2007 season with a playoff appearance in 2008 and a rocky winning campaign in 2009, and metro Atlanta TV viewers remained tuned in throughout the roller coaster ride.
|
|
|
Featured Links
Links You Can Use
|