Georgia Bulldogs

Valerie Nainima scored 21 points to lead South Carolina to a 52-42 win over No. 14 Georgia on Sunday.

Alli Smalley scored 22 points to help Auburn beat No. 9 Georgia 67-53 on Sunday, dealing the Lady Bulldogs their third consecutive defeat.

Devan Downey had 33 points including the driving basket with 50 seconds left that gave South Carolina a 78-77 victory over Georgia on Saturday night.

Alex Tyus scored 23 points, Erving Walker and Kenny Boynton added 21 apiece, and Florida beat Georgia 87-71 Wednesday night.
|
|
|
-
by:
Wed, 16 Sep 2009 21:42:00 -0700
-
Mon, 14 Sep 2009 05:08:00 -0700
-
Thu, 03 Sep 2009 13:21:00 -0700
-
Thu, 03 Sep 2009 13:13:00 -0700
-
Wed, 02 Sep 2009 15:03:00 -0700
-
Thu, 27 Aug 2009 13:50:00 -0700
-
Sun, 26 Apr 2009 08:20:00 -0700
-
Sat, 25 Apr 2009 13:25:00 -0700
-
Mon, 30 Mar 2009 17:43:00 -0700
-
Tue, 17 Mar 2009 12:42:00 -0700
-
Tue, 10 Mar 2009 17:29:00 -0700
-
Wed, 04 Mar 2009 15:49:00 -0800
-
Sat, 28 Feb 2009 15:30:00 -0800
-
Fri, 06 Feb 2009 13:40:00 -0800
-
Mon, 15 Sep 2008 04:54:00 -0700
-
Sun, 24 Aug 2008 21:40:00 -0700
-
Sun, 24 Aug 2008 00:26:00 -0700
-
Sat, 23 Aug 2008 00:57:00 -0700
-
Tue, 19 Aug 2008 20:33:00 -0700
-
Mon, 18 Aug 2008 23:42:00 -0700
|
|
|
|

Zachery Peacock scored 22 points, freshman Derrick Favors added 16, and No. 21 Georgia Tech held off North Carolina State 73-71 on Saturday.

Road to Super Bowl XLIV: NFL playoffs schedule, seeds
Click here!

The Atlanta Falcons followed a drama-filled losing 2007 season with a playoff appearance in 2008 and a rocky winning campaign in 2009, and metro Atlanta TV viewers remained tuned in throughout the roller coaster ride.
|
|
|
Featured Links
Links You Can Use
|