|
|
|
Operation Basketball Headlines
Andrew Frerking scored 26 points and Wesleyan defeated defending champion Whitefield Academy 63-52 to win the Georgia High School Association Class A boys basketball title Saturday.
Andraya Carter scored 20 points as Buford won its second straight Georgia High School Association Class AA girls basketball title with a 50-38 victory over previously unbeaten Vidalia on Saturday.
Columbia got 11 points from Jemimah Ashby and held Carver of Atlanta to two points in the fourth quarter to win its first Georgia High School Association girls basketball title with a 40-36 comeback victory Saturday night.
Malcolm Brogdon had 26 points and 15 rebounds as Greater Atlanta Christian defeated Thomasville 77-65 to win the Georgia High School Association Class AA boys basketball title Saturday.
|
|
SCORES
BOYS
GIRLS
SCHEDULES
BOYS
GIRLS
For more scores, schedules, photos, videos, and message boards for any school in the Metro Atlanta area, use this drop-down -- just pick your school right off the list!
|
Parkview High's girls team was named this week's Operation Basketball Team of the Week!
|
|
-
by:
Wed, 16 Sep 2009 21:42:00 -0700
-
Mon, 14 Sep 2009 05:08:00 -0700
-
Thu, 03 Sep 2009 13:21:00 -0700
-
Thu, 03 Sep 2009 13:13:00 -0700
-
Wed, 02 Sep 2009 15:03:00 -0700
-
Thu, 27 Aug 2009 13:50:00 -0700
-
Sun, 26 Apr 2009 08:20:00 -0700
-
Sat, 25 Apr 2009 13:25:00 -0700
-
Mon, 30 Mar 2009 17:43:00 -0700
-
Tue, 17 Mar 2009 12:42:00 -0700
-
Tue, 10 Mar 2009 17:29:00 -0700
-
Wed, 04 Mar 2009 15:49:00 -0800
-
Sat, 28 Feb 2009 15:30:00 -0800
-
Fri, 06 Feb 2009 13:40:00 -0800
-
Mon, 15 Sep 2008 04:54:00 -0700
-
Sun, 24 Aug 2008 21:40:00 -0700
-
Sun, 24 Aug 2008 00:26:00 -0700
-
Sat, 23 Aug 2008 00:57:00 -0700
-
Tue, 19 Aug 2008 20:33:00 -0700
-
Mon, 18 Aug 2008 23:42:00 -0700
|
|
|
What is HighSchoolSports.net?
|